| مشخصات مقاله | |
| ترجمه عنوان مقاله | استفاده از اقتصاد مشارکتی برای کاهش هزینه تست در محیط های زیاد قطعه قطعه شده |
| عنوان انگلیسی مقاله | On using collaborative economy for test cost reduction in high fragmented environments |
| انتشار | مقاله سال 2019 |
| تعداد صفحات مقاله انگلیسی | 9 صفحه |
| هزینه | دانلود مقاله انگلیسی رایگان میباشد. |
| پایگاه داده | نشریه الزویر |
| نوع نگارش مقاله |
مقاله پژوهشی (Research article) |
| مقاله بیس | این مقاله بیس نمیباشد |
| نمایه (index) | scopus – master journals – JCR |
| نوع مقاله | ISI |
| فرمت مقاله انگلیسی | |
| ایمپکت فاکتور(IF) |
5.341 در سال 2017 |
| شاخص H_index | 85 در سال 2019 |
| شاخص SJR | 0.844 در سال 2017 |
| شناسه ISSN | 0167-739X |
| شاخص Quartile (چارک) | Q1 در سال 2017 |
| رشته های مرتبط | مهندسی کامپیوتر – اقتصاد |
| گرایش های مرتبط | مهندسی نرم افزار |
| نوع ارائه مقاله |
ژورنال |
| مجله / کنفرانس | سیستم های کامپیوتری نسل آینده – Future Generation Computer Systems |
| دانشگاه | Instituto Federal de Goiás, Inhumas, Goiás, Brazil |
| کلمات کلیدی | اقتصاد مشارکتی، اکوسیستم اندروید، تست نرم افزار |
| کلمات کلیدی انگلیسی | Collaborative economy, Android ecosystem, Software testing |
| شناسه دیجیتال – doi |
https://doi.org/10.1016/j.future.2019.01.023 |
| کد محصول | E12025 |
| وضعیت ترجمه مقاله | ترجمه آماده این مقاله موجود نمیباشد. میتوانید از طریق دکمه پایین سفارش دهید. |
| دانلود رایگان مقاله | دانلود رایگان مقاله انگلیسی |
| سفارش ترجمه این مقاله | سفارش ترجمه این مقاله |
| فهرست مطالب مقاله: |
| Outline Highlights Abstract Keywords 1. Introduction 2. Background 3. Proposed platform 4. Evaluation 5. Related work 6. Threats of validity 7. Conclusion Acknowledgment References |
| بخشی از متن مقاله: |
| Abstract The grown adoption of mobile devices makes the development of applications a very attractive market. On top of it, run tests is a crucial activity and a big challenge due to the high fragmentation on Android ecosystem. In this paper, we discuss how a new platform based on Collaborative Economy could be used to create a new alternative to software testing. We present an analysis of using this platform and we confirm its advantages over existing cloud solutions, from a scalability and cost viewpoints. Our solution can provide an average cost reduction upper to 85% and a potential increasing in scalability. |